Repeat the preceding question,but this time batch requests that have deadlines occurring within 75 milliseconds of each other.
| request | deadlinr | cylinder |
| R1 | 57 | 77 |
| R2 | 300 | 95 |
| R3 | 250 | 25 |
| R4 | 88 | 28 |
| R5 | 85 | 100 |
| R6 | 110 | 90 |
| R7 | 299 | 50 |
| R8 | 300 | 77 |
| R9 | 120 | 12 |
| R10 | 212 | 2 |

Answer:The batches are as follows:Batch 1:(R1),Batch 2:(R4,R5,R6,R9),Batch 3:(R10),Batch 4:(R2,R3,R7,R8)